
             o  ,    o  ,                                                                              Astronomical Applications Dept.
Location: W077 45, N43 01                          Rise and Set for the Sun for 2026                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                      Zone:  5h West of Greenwich                                                     
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0742 1647  0726 1724  0647 1800  0553 1837  0505 1912  0435 1944  0436 1954  0502 1932  0536 1846  0608 1752  0646 1703  0723 1637
02  0742 1648  0725 1725  0645 1802  0551 1839  0503 1913  0434 1944  0436 1954  0503 1931  0537 1844  0610 1750  0647 1702  0724 1637
03  0742 1649  0724 1726  0644 1803  0549 1840  0502 1914  0434 1945  0437 1954  0504 1930  0538 1842  0611 1749  0648 1700  0725 1637
04  0742 1650  0723 1728  0642 1804  0548 1841  0501 1916  0433 1946  0437 1953  0505 1928  0539 1840  0612 1747  0650 1659  0726 1637
05  0742 1651  0721 1729  0640 1805  0546 1842  0459 1917  0433 1947  0438 1953  0506 1927  0540 1839  0613 1745  0651 1658  0727 1636
06  0742 1652  0720 1730  0638 1807  0544 1843  0458 1918  0433 1947  0439 1953  0507 1926  0541 1837  0614 1743  0652 1657  0728 1636
07  0742 1653  0719 1732  0637 1808  0543 1844  0457 1919  0432 1948  0439 1952  0508 1924  0542 1835  0615 1742  0653 1656  0729 1636
08  0742 1654  0718 1733  0635 1809  0541 1846  0456 1920  0432 1948  0440 1952  0509 1923  0543 1833  0616 1740  0655 1654  0730 1636
09  0742 1655  0716 1734  0633 1810  0539 1847  0454 1921  0432 1949  0441 1951  0510 1922  0544 1832  0618 1738  0656 1653  0731 1636
10  0741 1656  0715 1736  0632 1811  0537 1848  0453 1922  0432 1950  0442 1951  0512 1920  0545 1830  0619 1736  0657 1652  0731 1636
11  0741 1657  0714 1737  0630 1813  0536 1849  0452 1923  0431 1950  0442 1950  0513 1919  0546 1828  0620 1735  0658 1651  0732 1636
12  0741 1658  0713 1738  0628 1814  0534 1850  0451 1924  0431 1951  0443 1950  0514 1918  0547 1826  0621 1733  0700 1650  0733 1636
13  0740 1659  0711 1740  0626 1815  0532 1851  0450 1926  0431 1951  0444 1949  0515 1916  0549 1824  0622 1731  0701 1649  0734 1637
14  0740 1701  0710 1741  0625 1816  0531 1852  0449 1927  0431 1952  0445 1949  0516 1915  0550 1823  0623 1730  0702 1648  0735 1637
15  0739 1702  0708 1742  0623 1817  0529 1854  0448 1928  0431 1952  0446 1948  0517 1913  0551 1821  0625 1728  0704 1647  0735 1637
16  0739 1703  0707 1744  0621 1819  0527 1855  0447 1929  0431 1952  0446 1947  0518 1912  0552 1819  0626 1727  0705 1646  0736 1637
17  0738 1704  0705 1745  0619 1820  0526 1856  0446 1930  0431 1953  0447 1947  0519 1910  0553 1817  0627 1725  0706 1646  0737 1638
18  0738 1705  0704 1746  0618 1821  0524 1857  0445 1931  0431 1953  0448 1946  0520 1909  0554 1815  0628 1723  0707 1645  0737 1638
19  0737 1707  0703 1748  0616 1822  0523 1858  0444 1932  0432 1953  0449 1945  0521 1907  0555 1814  0629 1722  0709 1644  0738 1638
20  0737 1708  0701 1749  0614 1823  0521 1859  0443 1933  0432 1954  0450 1944  0522 1905  0556 1812  0631 1720  0710 1643  0739 1639
21  0736 1709  0700 1750  0612 1825  0519 1901  0442 1934  0432 1954  0451 1943  0524 1904  0557 1810  0632 1719  0711 1642  0739 1639
22  0735 1711  0658 1751  0611 1826  0518 1902  0441 1935  0432 1954  0452 1943  0525 1902  0558 1808  0633 1717  0712 1642  0740 1640
23  0734 1712  0656 1753  0609 1827  0516 1903  0440 1936  0432 1954  0453 1942  0526 1901  0600 1806  0634 1716  0713 1641  0740 1640
24  0734 1713  0655 1754  0607 1828  0515 1904  0440 1937  0433 1954  0454 1941  0527 1859  0601 1805  0636 1714  0715 1640  0740 1641
25  0733 1714  0653 1755  0605 1829  0513 1905  0439 1938  0433 1954  0455 1940  0528 1857  0602 1803  0637 1713  0716 1640  0741 1642
26  0732 1716  0652 1757  0603 1830  0512 1906  0438 1939  0433 1954  0456 1939  0529 1856  0603 1801  0638 1711  0717 1639  0741 1642
27  0731 1717  0650 1758  0602 1832  0510 1908  0437 1939  0434 1954  0457 1938  0530 1854  0604 1759  0639 1710  0718 1639  0741 1643
28  0730 1718  0648 1759  0600 1833  0509 1909  0437 1940  0434 1954  0458 1937  0531 1852  0605 1757  0641 1708  0719 1638  0742 1644
29  0729 1720             0558 1834  0507 1910  0436 1941  0435 1954  0459 1936  0532 1851  0606 1756  0642 1707  0720 1638  0742 1644
30  0728 1721             0556 1835  0506 1911  0436 1942  0435 1954  0500 1934  0533 1849  0607 1754  0643 1706  0722 1638  0742 1645
31  0727 1722             0555 1836             0435 1943             0501 1933  0534 1847             0644 1704             0742 1646

Add one hour for daylight time, if and when in use.
